Withdraw History
Date | Number | Tk | Method | Status |
24 Dec 22 | 013179***** | 100 | Nagad | Paid |
WapMet Campaign#9
Date | Number | Tk | Method | Status |
29 Dec 22 | 017704***** | 200 | bKash | Paid |
29 Dec 22 | 019161***** | 100 | bKash | Paid |
29 Dec 22 | 017120***** | 50 | Rocket | Paid |
29 Dec 22 | 016706***** | 50 | bKash | Paid |
29 Dec 22 | 018701***** | 50 | Nagad | Paid |
29 Dec 22 | 017849***** | 50 | bKash | Paid |
29 Dec 22 | 017596***** | 25 | bKash | Paid |
29 Dec 22 | 019154***** | 25 | Rocket | Paid |
29 Dec 22 | 017741***** | 25 | bKash | Paid |
29 Dec 22 | 017060***** | 25 | Nagad | Paid |
WapMet Campaign#8
Date | Number | Tk | Method | Status |
25 Dec 22 | 017704***** | 200 | bKash | Paid |
25 Dec 22 | 019161***** | 100 | Nagad | Paid |
25 Dec 22 | 017120***** | 50 | Rocket | Paid |
25 Dec 22 | 016706***** | 50 | bKash | Paid |
25 Dec 22 | 018701***** | 50 | Nagad | Paid |
25 Dec 22 | 017849***** | 50 | bKash | Paid |
25 Dec 22 | 017596***** | 25 | bKash | Paid |
25 Dec 22 | 019154***** | 25 | Rocket | Paid |
25 Dec 22 | 017741***** | 25 | bKash | Paid |
25 Dec 22 | 017060***** | 25 | Nagad | Paid |
WapMet Campaign#7
Date | Number | Tk | Method | Status |
15 Nov 22 | 018794***** | 200 | bKash | Paid |
15 Nov 22 | 013461***** | 100 | Nagad | Paid |
15 Nov 22 | 018174***** | 50 | Rocket | Paid |
15 Nov 22 | 016706***** | 50 | bKash | Paid |
15 Nov 22 | 019701***** | 50 | Nagad | Paid |
15 Nov 22 | 017849***** | 50 | bKash | Paid |
15 Nov 22 | 015496***** | 25 | bKash | Paid |
15 Nov 22 | 019154***** | 25 | Rocket | Paid |
15 Nov 22 | 017746***** | 25 | bKash | Paid |
15 Nov 22 | 019261***** | 25 | Nagad | Paid |
WapMet Campaign#6
Date | Number | Tk | Method | Status |
15 Dec 22 | 017411***** | 200 | bKash | Paid |
15 Dec 22 | 017615***** | 100 | Nagad | Paid |
15 Dec 22 | 017834***** | 50 | Rocket | Paid |
15 Dec 22 | 017615***** | 50 | bKash | Paid |
15 Dec 22 | 017912***** | 50 | Nagad | Paid |
15 Dec 22 | 016080***** | 50 | bKash | Paid |
15 Dec 22 | 017430***** | 25 | bKash | Paid |
15 Dec 22 | 017856***** | 25 | Rocket | Paid |
15 Dec 22 | 017208***** | 25 | bKash | Paid |
15 Dec 22 | 018672***** | 25 | Nagad | Paid |
WapMet Campaign#5
Date | Number | Tk | Method | Status |
30 Oct 22 | 017794***** | 200 | bKash | Paid |
30 Oct 22 | 016499***** | 150 | bKash | Paid |
30 Oct 22 | 019010***** | 100 | bKash | Paid |
30 Oct 22 | 019744***** | 50 | Nagad | Paid |
30 Oct 22 | 017174***** | 25 | bKash | Paid |
WapMet Campaign#4
Date | Number | Tk | Method | Status |
01 Oct 22 | 017794***** | 200 | bKash | Paid |
01 Oct 22 | 019749***** | 150 | Nagad | Paid |
01 Oct 22 | 016400***** | 100 | bKash | Paid |
01 Oct 22 | 013461***** | 50 | Nagad | Paid |
01 Oct 22 | 018174***** | 25 | Rocket | Paid |
WapMet Campaign#3
Date | Number | Tk | Method | Status |
24 Sep 22 | 019745***** | 400 | bKash | Paid |
24 Sep 22 | 017349***** | 300 | bKash | Paid |
24 Sep 22 | 018944***** | 200 | bKash | Paid |
24 Sep 22 | 016641***** | 100 | Nagad | Paid |
24 Sep 22 | 018174***** | 50 | Rocket | Paid |
WapMet Campaign#2
Date | Number | Tk | Method | Status |
21 Sep 22 | 016706***** | 200 | bKash | Paid |
21 Sep 22 | 019701***** | 150 | Nagad | Paid |
21 Sep 22 | 017849***** | 100 | bKash | Paid |
21 Sep 22 | 015496***** | 50 | bKash | Paid |
21 Sep 22 | 017349***** | 25 | Rocket | Paid |
WapMet Campaign#1
Date | Number | Tk | Method | Status |
16 Sep 22 | 01649***** | 100 | bKash | Paid |
16 Sep 22 | 018794***** | 100 | bKash | Paid |
16 Sep 22 | 013461***** | 100 | Nagad | Paid |
16 Sep 22 | 016706***** | 100 | bKash | Paid |
16 Sep 22 | 017849***** | 100 | bKash | Paid |
Date | Number | Tk | Method | Status |
01 Aug 22 | 018794***** | 100 | bKash | Paid |
01 Aug 22 | 013461***** | 100 | Nagad | Paid |
01 Aug 22 | 018174***** | 100 | Rocket | Paid |
01 Aug 22 | 016706***** | 100 | bKash | Paid |
01 Aug 22 | 019701***** | 100 | Nagad | Paid |
01 Aug 22 | 017849***** | 100 | bKash | Paid |
03 Jul 22 | 017349***** | 100 | Rocket | Paid |
03 Jul 22 | 018794***** | 100 | bKash | Paid |
03 Jul 22 | 013461***** | 100 | Nagad | Paid |
03 Jul 22 | 018174***** | 100 | Rocket | Paid |
03 Jul 22 | 016706***** | 100 | bKash | Paid |
03 Jul 22 | 019701***** | 100 | Nagad | Paid |
03 Jul 22 | 017849***** | 100 | bKash | Paid |
03 Jul 22 | 015496***** | 100 | bKash | Paid |
03 Jul 22 | 019154***** | 100 | Rocket | Paid |
03 Jul 22 | 017746***** | 100 | bKash | Paid |
03 Jul 22 | 019261***** | 100 | Nagad | Paid |
02 Jun 22 | 017349***** | 100 | Rocket | Paid |
02 Jun 22 | 018794***** | 100 | bKash | Paid |
02 Jun 22 | 013461***** | 100 | Nagad | Paid |
02 Jun 22 | 017849***** | 100 | bKash | Paid |
02 Jun 22 | 015496***** | 100 | bKash | Paid |
02 Jun 22 | 019154***** | 100 | Rocket | Paid |
02 Jun 22 | 017746***** | 100 | bKash | Paid |
02 Jun 22 | 019261***** | 100 | Nagad | Paid |
04 May 22 | 015496***** | 100 | bKash | Paid |
04 May 22 | 017364***** | 100 | Rocket | Paid |
04 May 22 | 016789***** | 100 | Nagad | Paid |
04 May 22 | 018794***** | 100 | bKash | Paid |
04 May 22 | 017849***** | 100 | bKash | Paid |
04 May 22 | 019261***** | 100 | Nagad | Paid |
...